API Status

Real-Time APIs Performance Insights

Name
Latency help iconTime taken for an API request to complete (in milliseconds).
Availability help iconPercentage of time the API is up and accessible.
CASC Score help iconOverall health score based on API performance.
Pass Rate help iconPercentage of successful API requests.
Error Rate help iconPercentage of failed API requests.
Outliers help iconData points that deviate significantly from normal performance.
Weekly Report help iconAPI performance summary for the week.
Last 15 minutes help iconReal-time API performance every 15 minutes.
Real-Time Flights API 1,842.53 ms 100.00% 7.63 100.00% 0.00% 0.37%
Aircraft Types API 541.79 ms 100.00% 9.59 100.00% 0.00% 0.42%
Airline Routes API 1,754.70 ms 100.00% 8.62 100.00% 0.00% 0.55%
Airlines API 684.76 ms 100.00% 9.54 100.00% 0.00% 0.33%
Airplanes API 764.22 ms 100.00% 9.25 100.00% 0.00% 2.40%
Airports API 669.93 ms 100.00% 9.45 100.00% 0.00% 0.42%
Aviation Taxes API 547.83 ms 100.00% 9.54 100.00% 0.00% 0.61%
Cities API 662.96 ms 100.00% 9.59 100.00% 0.00% 0.30%
Countries API 654.04 ms 100.00% 9.18 100.00% 0.00% 2.82%
FlightsFuture_API 2,772.64 ms 100.00% 5.46 100.00% 0.00% 3.30%
Historical Flights API 2,121.55 ms 100.00% 7.68 100.00% 0.00% 1.32%
Timetable_API 4,550.34 ms 100.00% 6.82 100.00% 0.00% 8.09%

Ready to get started? Sign up for your access key and start using the API for free today.

Explore Docs
×

Standard Support

Platinum Support

General review of the issue

Access to knowledge base articles

Email support communication

Regular product updates and fixes

Dedicated account team

Priority Email Support with unlimited communication

Priority bug review and updates

Option for quarterly briefing call with Product Management

Feature requests as priority roadmap input into product