Name | Latency |
Availability |
CASC Score |
Pass Rate |
Error Rate |
Outliers |
Weekly Report |
Last 15 minutes |
---|---|---|---|---|---|---|---|---|
Real-Time Flights API | 1,978.37 ms | 83.01% | 2.51 | 83.01% | 16.99% | 17.35% | ||
Aircraft Types API | 544.01 ms | 100.00% | 8.99 | 100.00% | 0.00% | 1.71% | ||
Airline Routes API | 1,869.70 ms | 100.00% | 8.74 | 100.00% | 0.00% | 1.23% | ||
Airlines API | 696.79 ms | 100.00% | 8.91 | 100.00% | 0.00% | 1.62% | ||
Airplanes API | 804.37 ms | 100.00% | 8.57 | 100.00% | 0.00% | 4.83% | ||
Airports API | 688.70 ms | 100.00% | 8.81 | 100.00% | 0.00% | 1.62% | ||
Aviation Taxes API | 569.76 ms | 100.00% | 9.01 | 100.00% | 0.00% | 0.90% | ||
Cities API | 710.68 ms | 99.94% | 8.63 | 99.94% | 0.06% | 1.62% | ||
Countries API | 665.03 ms | 100.00% | 8.62 | 100.00% | 0.00% | 6.24% | ||
FlightsFuture_API | 2,313.89 ms | 99.95% | 9.15 | 99.95% | 0.05% | 0.09% | ||
Historical Flights API | 2,114.97 ms | 95.23% | 4.24 | 95.23% | 4.77% | 5.44% | ||
Timetable_API | 3,740.11 ms | 99.94% | 7.58 | 99.94% | 0.06% | 1.26% |
Convinced? Join aviationstack now, it's free for 100 requests per month
Get Free API Access