Name | Latency |
Availability |
CASC Score |
Pass Rate |
Error Rate |
Outliers |
Weekly Report |
Last 15 minutes |
---|---|---|---|---|---|---|---|---|
Real-Time Flights API | 1,954.36 ms | 98.84% | 7.08 | 98.84% | 1.16% | 1.64% | ||
Aircraft Types API | 539.63 ms | 100.00% | 9.55 | 100.00% | 0.00% | 0.36% | ||
Airline Routes API | 1,860.59 ms | 100.00% | 9.14 | 100.00% | 0.00% | 0.39% | ||
Airlines API | 693.35 ms | 100.00% | 9.3 | 100.00% | 0.00% | 0.48% | ||
Airplanes API | 774.12 ms | 100.00% | 9.02 | 100.00% | 0.00% | 4.29% | ||
Airports API | 672.86 ms | 100.00% | 9.5 | 100.00% | 0.00% | 0.66% | ||
Aviation Taxes API | 534.54 ms | 100.00% | 9.6 | 100.00% | 0.00% | 0.42% | ||
Cities API | 680.79 ms | 100.00% | 9.3 | 100.00% | 0.00% | 0.60% | ||
Countries API | 673.28 ms | 100.00% | 8.92 | 100.00% | 0.00% | 5.93% | ||
FlightsFuture_API | 2,804.31 ms | 100.00% | 0 | 100.00% | 0.00% | 0.00% | ||
Historical Flights API | 2,382.32 ms | 57.76% | 2.84 | 57.76% | 42.24% | 43.43% | ||
Timetable_API | 3,693.33 ms | 95.06% | 4.28 | 95.06% | 4.94% | 6.33% |
Convinced? Join aviationstack now, it's free for 100 requests per month
Get Free API Access